START PACKAGE
Basic health check-up
- Blood count
- Glucose
- Lipid panel (total cholesterol, HDL, LDL, triglycerides)
- ALT
- AST
- Creatinine
THYROID PACKAGE
Thyroid function assessment
- TSH
- FT3
- FT4
- Anti-TPO
- Anti-TG
WOMEN’S HORMONES PACKAGE
Assessment of female hormonal balance
- Estradiol
- Progesterone
- LH
- FSH
- Prolactin
- TSH
ATHLETE PACKAGE
Assessment of recovery, hormones, and deficiencies
- Blood count
- CRP
- Creatinine
- ALT
- AST
- Bound testosterone
- Cortisol
- Vitamin D3
- Magnesium
- Iron
- Ferritin
ENERGY PACKAGE
Fatigue and deficiencies
- Blood count
- Iron
- Ferritin
- Vitamin B12
- Vitamin D3
- TSH
- Magnesium
- CRP
SUGAR PACKAGE
Sugar / metabolism
- Glucose
- Insulin
- HbA1c
- Lipid panel
- ASPAT
- ALAT
- Uric acid
MEN’S HORMONES PACKAGE
Testosterone and hormonal balance diagnostics
- Total testosterone
- Free testosterone
- SHBG
- Prolactin
- Estradiol
- DHEA
VIP PACKAGE
Full body check-up – the most comprehensive diagnostic package
- Blood count
- Glucose
- Insulin
- Lipid panel
- ALT
- AST
- Creatinine
- CRP
- Vitamin D
- Vitamin B12
- Iron
- Ferritin
- TSH
HEMATOLOGIA
| Blood count | €18 |
| Platelets | €12 |
| Reticulocytes | €14 |
WITAMINY I MINERAŁY
| Vitamin B12 | €27 |
| Vitamin D3 25OH | €42 |
| Folic acid | €30 |
| Iron | €10 |
| Ferritin | €26 |
| Magnesium | €9 |
| Calcium | €9 |
| Chlorides | €13 |
| Sodium | €10 |
| Potassium | €10 |
HORMONY
| TSH | €17 |
| FT3 | €19 |
| FT4 | €19 |
| Estradiol | €26 |
| Progesterone | €29 |
| Prolactin | €27 |
| LH | €23 |
| FSH | €24 |
| Bound testosterone | €28 |
| Free testosterone | €55 |
| SHBG | €47 |
| Cortisol | €31 |
| Parathyroid hormone (PTH) | €32 |
| DHEA | €38 |
| DHEA-S | €29 |
| Androstenedione | €25 |
| TT3 | €17 |
| Thyroglobulin | €17 |
| Anti-TPO | €31 |
| Anti-TG | €31 |
CUKRZYCA, MIAŻDŻYCA, METABOLIZM, SERCE
| Glucose | €8 |
| HbA1c | €24 |
| Insulin | €29 |
| Lipid panel | €31 |
| Cholesterol | €9 |
| HDL cholesterol | €13 |
| Triglycerides | €18 |
| Homocysteine | €45 |
| Lipoprotein(a) | €29 |
| CRP | €13 |
| Insulin curve | €139 |
| Glucose curve | €119 |
| C-peptide | €42 |
| NT pro-BNP | €99 |
WĄTROBA, NERKI I METABOLIZM
| ALT | €9 |
| AST | €9 |
| GGTP | €9 |
| Total bilirubin | €11 |
| Direct bilirubin | €11 |
| Creatinine | €8 |
| Urea | €8 |
| Uric acid | €8 |
| Alkaline phosphatase (ALP) | €10 |
| Albumin | €9 |
| Total protein | €11 |
| Creatine kinase (CK) | €15 |
MARKERY NOWOTWOROWE
| AFP – liver cancer marker | €35 |
| CA-125 – ovarian cancer marker | €29 |
| CA-15.3 – breast cancer marker | €35 |
| CA-19.9 – pancreatic cancer marker | €35 |
| CA-72.4 – stomach cancer marker | €35 |
| CEA – general tumor marker | €35 |
| HE4 – ovarian cancer marker | €59 |
| ROMA (CA-125 + HE4) – ovarian cancer risk assessment |
€99 |
| Cyfra 21-1 – lung cancer marker | €49 |
| NSE – neuroendocrine tumors | €49 |
| S100 – melanoma marker | €69 |
| SCC-Ag – squamous cell carcinoma | €69 |
| TPS – tumor cell proliferation | €49 |
PROSTATA I ZDROWIE MĘŻCZYZN
For a complete clinical evaluation, it is recommended to perform both tests.
| Total PSA | €28 |
| Free PSA | €40 |
PASOŻYTY I KLESZCZE
| Lyme disease IgG | €33 |
| Lyme disease IgM | €33 |
| Lyme disease IgG Western blot | €99 |
| Lyme disease IgM Western blot | €99 |
| Giardia lamblia IgM and IgG | €119 |
| Antibodies to Ascaris lumbricoides IgG | €79 |
| ALEX 2 295 allergens | €499 |
| ANA screening test | €90 |
| ANA 3 / RHEUMA | €99 |
| Anti-CCP | €49 |
| Chicken egg components | €89 |
| Atopic panel 20 allergens | €119 |
| Atopic panel 30 allergens | €139 |
| Celiac panel IgA (DGP, tTG) + IgA | €79 |
| Celiac panel IgG | €79 |
| Eczema panel | €89 |
| Insect venom panel 6 allergens | €79 |
| Milk + gluten panel | €69 |
| Pediatric panel 20 allergens | €139 |
| Pediatric panel 30 allergens | €149 |
| Food panel 20 allergens | €119 |
| Food panel 30 allergens | €139 |
| Inhalant panel 20 allergens | €119 |
| Inhalant panel 30 allergens | €139 |
| Peanut recombinants | €89 |
| Mold recombinants | €99 |
| Pollen + mugwort recombinants | €99 |
| Mite recombinants | €99 |
| TR-Ab anti-TSH receptor antibodies | €49 |
CHOROBY ZAKAŹNE I WIRUSOWE
| Cytomegalovirus IgG | €33 |
| Cytomegalovirus IgM | €33 |
| EBV IgG | €49 |
| EBV IgM | €49 |
| HAV total antibodies | €59 |
| HAV IgM | €59 |
| HBc total antibodies | €32 |
| HBs antibodies | €32 |
| HBS-Ag antigen | €29 |
| HCV antibodies | €24 |
| Pertussis IgA | €59 |
| Pertussis IgG | €59 |
| Mycoplasma pneumoniae IgA | €35 |
| Mycoplasma pneumoniae IgG | €35 |
| Mycoplasma pneumoniae IgM | €35 |
| Measles IgG | €79 |
| Measles IgM | €79 |
| Rubella IgG | €21 |
| Rubella IgM | €21 |
| Toxoplasmosis IgG | €21 |
| Toxoplasmosis IgM | €21 |
POZOSTAŁE BADANIA SPECJALISTYCZNE
| Histamine | €129 |
| Immunoglobulins IgA | €12 |
| Immunoglobulins IgG | €12 |
| Immunoglobulins IgM | €12 |
| Carbamazepine | €49 |
| Valproic acid | €29 |
| Ceruloplasmin | €59 |
| WR verification | €69 |
Don’t wait for symptoms – get tested regularly. Prevention is the best investment in the future. Registration via Facebook, Instagram, or WhatsApp. Service in Polish, English, Romanian, and Dutch.
Test results in as little as 24 hours. No doctor’s referral needed. Quick and safe blood collection. Results available online. Option for consultation of results with a Polish doctor – teleconsultation €30.



